Original Nairobi H3
ActiveCurrent State: Alive and Verified
Usual schedule
Every Monday 17:00 All Year
Location
Nairobi, Kenya
View recorded club location on map
Confirm the next trail's date, time and meeting point with the club before travelling. The usual schedule is not a confirmed upcoming event.
Contact this club
Contact this clubEmail Club email
- Club email: onh3mismanagement@gmail.com
- Diana Wanjiku Redhot: diwanjiku@yahoo.com
- Bijal Shut the Fuck Up: bijalkazi@gmail.com
- Harshit Mchuzi Mix: shahhash@yahoo.com
Hotline: +254 733 634406
Diana Wanjiku Redhot: +254 721 965550
History, genealogy and notes about Original Nairobi H3
| Founder: | Aggrey 'Electrocuted' Chabeda |
| First Hash (DOB): | 2000-02-21 |
| Genealogy: | 🌳 GoToTheHash: Kenya Genealogy • Parent Hash: Nairobi H3 |
| Cofounders: | John 'Missionary' Edwards |
| Details: | Summer usual schedule: Mondays, 5:00pm Winter usual schedule: Mondays, 5:00pm Running: Residential and Bush - Rock, Tarmac, Grass, Dust/Dry, Garden, Slum, Coffee.!!! Mud/Wet 4-7km, Hash pace Other run information: Average 30-35 runners. Runs mainly from homes. Kenya Shillings 900 payment covers dinner & Mismanagement Kitty. Beer & sodas kept at minimum prices. Extras available for sale. No holds barred. RA's word is final. We don't like people who only come for the run. This is a social group, hashing, beer drinking, bad joke telling, singing. Down-downs and food after each run. At least one weekend event a month. Visitors and virgins are most welcome Directory entry: Mondays, 5:00pm. Residential and Bush - Rock, Tarmac, Grass, Dust/Dry. 4-7km, Hash pace. Average 30-35 runners. Runs mainly from homes. contacts: Edwin Wachira Gym Couture Telephone : +254 20 423 6000 Telephone : +254 722 715022 edwin.wachira@gmail.com Jeske van de Gevel Weed Wacker Telephone : Telephone : jeskevandegevel@gmail.com International Dialing code prefix : +254 Mailing Address: Edwin Wachira P.O. Box 60406 - 00200 City Square, Nairobi Kenya Family tree: https://genealogy.gotothehash.net/index.php?r=chapters%2Ftree&target=Original+Nairobi+H3 |
| Metadata: | Current State: Alive and Verified • Last updated: 2026-10-11 • Eligible for IH Directory: |
Club Patch & Image Gallery
Approved images linked to this club. These are separate from the club logo.
Add another club image
Sign in to submit a patch or other club image. Site Admin reviews the image and its club link before it appears here.